Are you a resident of Bangalore, and are you looking to trade gold bars or the best gold investment in Bangalore, or are you going to buy 20 carat gold today? Today’s 20k Gold Rate in Bangalore is available here. We, shudhindia.com provide you with live Bangalore gold rate in 20 Carat for 1 Tola and 1 KG, 1 gram, 4 Gram, 8 Gram, and 10 Grams. Below is the 20 carat gold rate table, where you can find today’s 20k gold rate in Bangalore.
20k Gold Rate in Bangalore Today
Weight | 20Kt Gold Rate | Date |
---|---|---|
1 Gram | Rs. 5,141.00 | 10-Jun-2023, AM |
4 Grams | Rs. 20,564.00 | 10-Jun-2023, AM |
8 Grams | Rs. 41,128.00 | 10-Jun-2023, AM |
10 Grams | Rs. 51,410.00 | 10-Jun-2023, AM |
1 Tola | Rs. 59,963.62 | 10-Jun-2023, AM |
1 Ounce | Rs. 159,902.97 | 10-Jun-2023, AM |
1 KG | Rs. 5,141,000.00 | 10-Jun-2023, AM |
Weekly & Monthly 20k Gold Price Trend in Bangalore
In Bangalore, gold prices fluctuate daily so you can find the lowest 20k gold rate and highest 20k gold rate in the table below.
Date Range | Highest Date | Highest Rate | Lowest Date | Lowest Rate |
---|---|---|---|---|
Last 7 Days | 06-06-2023 | Rs. 5,150.00 | 08-06-2023 | Rs. 5,114.00 |
Last 30 Days | 11-05-2023 | Rs. 5,282.00 | 08-06-2023 | Rs. 5,114.00 |
Last 90 Days | 05-05-2023 | Rs. 5,305.00 | 12-03-2023 | Rs. 4,845.00 |
FAQs 20k Gold Rate in Bangalore
What is 20k Gold Rate in Bangalore Today?
Today’s 20 Carat Gold Rate in Bangalore for 1 Gram is Rs. 4,336.00.
Which is the most trusted gold jewellery shop in Bangalore?
You can visit trusted Gogi Jewellers, Kalyan Jewellers, Malliram Jewellery House, Chawla Jewelery Shop in Bangalore to buy and sell 23 carat gold.
Disclaimer – shudhindia.com makes no guarantees or warranties regarding the accuracy of the 20K Gold Rate data provided on this site.
Also, Check: