Looking for the latest gold price in Egypt today? Stay updated with the current price of gold in Egyptian Pounds on our shudhindia website. Discover the real-time value and track the price of gold in Egypt with ease. Whether you’re monitoring for investment purposes or personal interest, Our Shudhindia website provides the most accurate and up-to-date information on the price of gold in Egypt.
Gold | Egyptian pound | In USD | Today's change |
---|---|---|---|
24k 1Gram | *EGP 5,487.18* | $110.39 | EGP 0.00 |
22k 1Gram | *EGP 5,029.92* | $101.19 | EGP 0.00 |
21k 1Gram | *EGP 4,801.28* | $96.59 | EGP 0.00 |
18k 1Gram | *EGP 4,115.39* | $82.79 | EGP 0.00 |
14k 1Gram | *EGP 3,200.86* | $64.39 | EGP 0.00 |
10k 1Gram | *EGP 2,286.33* | $46 | EGP 0.00 |
Ounce | *EGP 170,670.43* | $3,433.46 | EGP 0.00 |
Tola | *EGP 64,001.41* | $1,287.55 | EGP 0.00 |
100 Gram | *EGP 548,718.18* | $11,038.85 | EGP 0.00 |
Kilogram | *EGP 5,487,181.84* | $110,388.46 | EGP 0.00 |
Gold Rate in Egypt Today in Indian Rupees – 14th June 2025
Check out today’s Egypt gold price per gram, one tola, per sovereign, 10 grams, per kg in Indian Rupees.
Weight | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
---|---|---|---|---|
Per Gram | INR 7,595.21 | INR 6,962.44 | INR 6,645.83 | INR 5,696.37 |
Per Tola | INR 88,589.06 | INR 81,208.56 | INR 77,515.62 | INR 66,441.31 |
Per Sovereign | INR 60,761.70 | INR 55,699.54 | INR 53,166.61 | INR 45,570.94 |
Per 10 Grams | INR 75,952.12 | INR 69,624.42 | INR 66,458.26 | INR 56,963.67 |
Per Ounce | INR 236,237.50 | INR 216,556.16 | INR 206,708.31 | INR 177,176.82 |
Per 10 Tola | INR 885,890.62 | INR 812,085.61 | INR 775,156.15 | INR 664,413.09 |
Per Kilogram | INR 7,595,211.98 | INR 6,962,442.33 | INR 6,645,826.41 | INR 5,696,367.14 |
22 carat Gold Price in Egypt Today – 14th June 2025
Curious about the 22k gold price in Egypt today? Look no further. Our platform offers you the most current and accurate updates on the price of 22k gold price in Egyptian Pounds. Whether you’re a jewelry enthusiast, investor, or simply interested in market trends, our shudhindia website provides you with real-time information to make informed decisions. Stay in the know and track the fluctuating value of 22k gold in Egypt effortlessly.
Quantity | 24K Gold Rate Egypt |
---|---|
1 Gram | EGP 1,955.08 |
1 Tola | EGP 22,803.68 |
10 Grams | EGP 19,550.81 |
1 Sovereign | EGP 15,640.65 |
10 Tolas | EGP 228,036.82 |
1 Ounce | EGP 60,809.82 |
1 Kilogram | EGP 1,955,081.03 |
24 carat Gold Price in Egypt Today – 14th June 2025
Discover the current value of the 24k gold rate in Egypt today. Stay up-to-date with the latest price of 24k gold price in Egyptian pounds through our real-time updates. Whether you’re a potential buyer or an investor, our platform delivers accurate and timely information on 24k gold prices in Egypt. Keep your finger on the pulse of gold prices and make informed choices effortlessly.
Quantity | 24K Gold Rate |
---|---|
1 Gram | EGP 1,955.08 |
1 Tola | EGP 22,803.68 |
10 Grams | EGP 19,550.81 |
1 Sovereign | EGP 15,640.65 |
10 Tolas | EGP 228,036.82 |
1 Ounce | EGP 60,809.82 |
1 Kilogram | EGP 1,955,081.03 |
18 carat Gold Price in Egypt Today – 14th June 2025
Explore the 18k gold price in egypt and make informed decisions. Our platform provides you with the latest rates for 18-karat gold per ounce, gram, and kilogram, ensuring you stay updated on market trends. Additionally, we offer insights into the current gold price in pennyweight, tola, and tael, giving you a comprehensive view of the gold market in Egypt.
Gold Units | 18k Gold Rate in EGP |
---|
Is gold cheaper in Egypt than USA?
Yes, gold is cheaper in Egypt than in the USA. As of 14th June 2025, the price of gold per ounce is 59,053 Egyptian pounds (EGP) in Egypt, while it is $1,804.30 US dollars (USD) in the USA. This means that gold is about 37% cheaper in Egypt than in the USA.
There are a few reasons why gold is cheaper in Egypt. First, Egypt has a lower cost of living than the USA. This means that the cost of mining and refining gold is lower in Egypt. Second, Egypt has a large and growing gold demand. This demand helps to keep the price of gold in Egypt relatively stable.
Also, Check Other Gold Rates
- 14k Gold Price in Bangalore
- Today Silver Price in India
- Gold Price in USA Today in Indian Rupees
- 14kt Gold Price in Delhi