Looking for the latest gold price in Egypt today? Stay updated with the current price of gold in Egyptian Pounds on our shudhindia website. Discover the real-time value and track the price of gold in Egypt with ease. Whether you’re monitoring for investment purposes or personal interest, Our Shudhindia website provides the most accurate and up-to-date information on the price of gold in Egypt.
Gold | Egyptian pound | In USD | Today's change |
---|---|---|---|
24k 1Gram | *EGP 3,886.30* | $80.29 | EGP 0.00 |
22k 1Gram | *EGP 3,562.45* | $73.6 | EGP 0.00 |
21k 1Gram | *EGP 3,400.52* | $70.26 | EGP 0.00 |
18k 1Gram | *EGP 2,914.73* | $60.22 | EGP 0.00 |
14k 1Gram | *EGP 2,267.01* | $46.84 | EGP 0.00 |
10k 1Gram | *EGP 1,619.29* | $33.46 | EGP 0.00 |
Ounce | *EGP 120,877.56* | $2,497.39 | EGP 0.00 |
Tola | *EGP 45,329.08* | $936.52 | EGP 0.00 |
100 Gram | *EGP 388,630.38* | $8,029.31 | EGP 0.00 |
Kilogram | *EGP 3,886,303.75* | $80,293.11 | EGP 0.00 |
Gold Rate in Egypt Today in Indian Rupees – 8th September 2024
Check out today’s Egypt gold price per gram, one tola, per sovereign, 10 grams, per kg in Indian Rupees.
Weight | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
---|---|---|---|---|
Per Gram | INR 5,540.84 | INR 5,079.06 | INR 4,848.30 | INR 4,155.63 |
Per Tola | INR 64,627.32 | INR 59,241.20 | INR 56,549.65 | INR 48,470.48 |
Per Sovereign | INR 44,326.76 | INR 40,632.51 | INR 38,786.42 | INR 33,245.06 |
Per 10 Grams | INR 55,408.45 | INR 50,790.63 | INR 48,483.03 | INR 41,556.32 |
Per Ounce | INR 172,339.53 | INR 157,976.53 | INR 150,799.07 | INR 129,254.62 |
Per 10 Tola | INR 646,273.24 | INR 592,411.97 | INR 565,496.51 | INR 484,704.82 |
Per Kilogram | INR 5,540,844.61 | INR 5,079,063.22 | INR 4,848,302.66 | INR 4,155,632.50 |
22 carat Gold Price in Egypt Today – 8th September 2024
Curious about the 22k gold price in Egypt today? Look no further. Our platform offers you the most current and accurate updates on the price of 22k gold price in Egyptian Pounds. Whether you’re a jewelry enthusiast, investor, or simply interested in market trends, our shudhindia website provides you with real-time information to make informed decisions. Stay in the know and track the fluctuating value of 22k gold in Egypt effortlessly.
Quantity | 24K Gold Rate Egypt |
---|---|
1 Gram | EGP 1,426.27 |
1 Tola | EGP 16,635.70 |
10 Grams | EGP 14,262.67 |
1 Sovereign | EGP 11,410.14 |
10 Tolas | EGP 166,356.98 |
1 Ounce | EGP 44,361.86 |
1 Kilogram | EGP 1,426,267.00 |
24 carat Gold Price in Egypt Today – 8th September 2024
Discover the current value of the 24k gold rate in Egypt today. Stay up-to-date with the latest price of 24k gold price in Egyptian pounds through our real-time updates. Whether you’re a potential buyer or an investor, our platform delivers accurate and timely information on 24k gold prices in Egypt. Keep your finger on the pulse of gold prices and make informed choices effortlessly.
Quantity | 24K Gold Rate |
---|---|
1 Gram | EGP 1,426.27 |
1 Tola | EGP 16,635.70 |
10 Grams | EGP 14,262.67 |
1 Sovereign | EGP 11,410.14 |
10 Tolas | EGP 166,356.98 |
1 Ounce | EGP 44,361.86 |
1 Kilogram | EGP 1,426,267.00 |
18 carat Gold Price in Egypt Today – 8th September 2024
Explore the 18k gold price in egypt and make informed decisions. Our platform provides you with the latest rates for 18-karat gold per ounce, gram, and kilogram, ensuring you stay updated on market trends. Additionally, we offer insights into the current gold price in pennyweight, tola, and tael, giving you a comprehensive view of the gold market in Egypt.
Gold Units | 18k Gold Rate in EGP |
---|---|
18K ( 1 Gram) | 2910.46 EGP |
18K (10 Grams) | 29104.61 EGP |
18K (20 Grams) | 58209.21 EGP |
18K ( 50 Grams) | 145523.03 EGP |
18K (100 Grams) | 291046.07 EGP |
18K ( 500 Grams) | 2910460.70 EGP |
Is gold cheaper in Egypt than USA?
Yes, gold is cheaper in Egypt than in the USA. As of 8th September 2024, the price of gold per ounce is 59,053 Egyptian pounds (EGP) in Egypt, while it is $1,804.30 US dollars (USD) in the USA. This means that gold is about 37% cheaper in Egypt than in the USA.
There are a few reasons why gold is cheaper in Egypt. First, Egypt has a lower cost of living than the USA. This means that the cost of mining and refining gold is lower in Egypt. Second, Egypt has a large and growing gold demand. This demand helps to keep the price of gold in Egypt relatively stable.
Also, Check Other Gold Rates
- 14k Gold Price in Bangalore
- Today Silver Price in India
- Gold Price in USA Today in Indian Rupees
- 14kt Gold Price in Delhi